Li-ion----Cylindrical    (9 record)

Specifications below can be not so updated, please check Updated Battery List for more information.
 
Part No. Nominal
Voltage
(V)
Nominal
Capacity*1
Dimension
Cell*2
Temperature(oC) Weight
Approx
Application
Typ Min Dia. H
(mAh) (mm) Charge Discharge Storage (g)
LIC0840  3.7  150  130  8.4  40.5  0-45  -20-60  -20-45  Bluetooth 
LIC0865  3.7  250  220  8.4  65.5  0-45  -20-60  -20-45  Bluetooth 
LIC1443  3.7  550  500  14.3  42.8  0-45  -20-60  -20-45  17  Camera 
LIC1450  3.7  720  650  14.3  49.8  0-45  -20-60  -20-45  19  Camera 
LIC1465  3.7  1000  900  14.3  64.8  0-45  -20-60  -20-45  25  Camera 
LIC1750  3.7  950  850  16.8  49.8  0-45  -20-60  -20-45  25.5  Camera 
LIC1850  3.7  1400  1300  18.3  49.8  0-45  -20-60  -20-45  32  Camera 
LIC1865  3.7  2000  1800  18.3  64.8  0-45  -20-60  -20-45  45.5  Notebook 
LIC1767  3.7  1400  1300  16.8  66.8  0-45  -20-60  -20-45  35.5  Camera 
*1 --CC-CV 1C,4.20V,2.5hrs. Discharge at 0.2CmA to 2.75V.
*2 --Dimensions include thickness of outer tube.