Li-ion----Prismatic    (31 record)
Specifications below can be not so updated, please check Updated Battery List for more information.
 
Part No. Nominal
Voltage
(V)
Nominal
Capacity*1
Dimension
Cell*2
Temperature(oC) Weight
Approx
Application
Typ Min T×W×H
(mAh) (mm) Charge Discharge Storage (g)
LIP032328A  3.7  150  130  3.9×22.7×28.0  0-45  -20-60  -20-45  Bluetooth 
LIP033450A  3.7  600  550  3.9×22.7×28.1  0-45  -20-60  -20-45  15  Mobile Phone 
LIP033482A  3.7  900  800  3.9×22.7×28.2  0-45  -20-60  -20-45  24  Mobile Phone 
LIP033555A2  3.7  600  550  3.9×22.7×28.3  0-45  -20-60  -20-45  16.5  Mobile Phone 
LIP043048A  3.7  600  550  3.9×22.7×28.4  0-45  -20-60  -20-45  14  Camera 
LIP043450A  3.7  750  680  3.9×22.7×28.5  0-45  -20-60  -20-45  17.5  Mobile Phone 
LIP053048A  3.7  670  600  3.9×22.7×28.6  0-45  -20-60  -20-45  17  Mobile Phone 
LIP053048AH  3.7  750  670  3.9×22.7×28.7  0-45  -20-60  -20-45  17  Mobile Phone 
LIP053450A  3.7  860  780  3.9×22.7×28.8  0-45  -20-60  -20-45  19.5  Mobile Phone 
LIP053465A  3.7  900  820  3.9×22.7×28.9  0-45  -20-60  -20-45  23.5  Mobile Phone 
LIP062248A  3.7  520  470  3.9×22.7×28.10  0-45  -20-60  -20-45  13  Mobile Phone 
LIP062265A  3.7  800  700  3.9×22.7×28.11  0-45  -20-60  -20-45  20  Camera 
LIP063048A  3.7  800  730  3.9×22.7×28.12  0-45  -20-60  -20-45  20  Mobile Phone 
LIP063048S  3.7  750  680  3.9×22.7×28.13  0-45  -20-60  -20-45  24  Mobile Phone 
LIP063067AR  3.7  1100 1000 3.9×22.7×28.14  0-45  -20-60  -20-45  27  Mobile Phone 
LIP063448AR  3.7  900  820  3.9×22.7×28.15  0-45  -20-60  -20-45  22  Mobile Phone 
LIP063450AR  3.7  950  850  3.9×22.7×28.16  0-45  -20-60  -20-45  23.5  Mobile Phone 
LIP063450ARH  3.7  1050  950  3.9×22.7×28.17  0-45  -20-60  -20-45  24.5  Mobile Phone 
LIP063465S  3.7  1250  1150 3.9×22.7×28.18  0-45  -20-60  -20-45  42  Mobile Phone 
LIP083048A  3.7  1000  900  3.9×22.7×28.19  0-45  -20-60  -20-45  23  Mobile Phone 
LIP083447AR  3.7  1000  900  3.9×22.7×28.20  0-45  -20-60  -20-45  25  Mobile Phone 
LIP083448SH  3.7  1250  1150 3.9×22.7×28.21  0-45  -20-60  -20-45  40.5  Mobile Phone 
LIP083467AR  3.7  1500  1350 3.9×22.7×28.22  0-45  -20-60  -20-45  38  Mobile Phone 
LIP102248A  3.7  900  800  3.9×22.7×28.23  0-45  -20-60  -20-45  22  Mobile Phone 
LIP103450AR  3.7  1550  1400 3.9×22.7×28.24  0-45  -20-60  -20-45  36  Mobile Phone
Notebook 
LIP103450ARH  3.7  1700  1550 3.9×22.7×28.25  0-45  -20-60  -20-45  37  Mobile Phone
Notebook 
LIP032035A  3.7  180  150  3.9×22.7×28.26  0-45  -20-60  -20-45  Bluetooth 
LIP043048AH  3.7  650  600  3.9×22.7×28.27  0-45  -20-60  -20-45  15  Mobile Phone
Cordless Phone 
LIP053040A  3.7  550  500  3.9×22.7×28.28  0-45  -20-60  -20-45  14  Mobile Phone
Cordless Phone 
LIP063048AH  3.7  850  780  3.9×22.7×28.29  0-45  -20-60  -20-45  20.5  Mobile Phone
Cordless Phone 
LIP103450S 3.7  1550  1400 3.9×22.7×28.30  0-45  -20-60  -20-45  46  Mobile Phone
Notebook 
*1--CC-CV 1C,4.20V,2.5hrs. Discharge at 0.2CmA to 2.75V.
*2--Dimension = Bare cell (Thickness × Width × Height).