| Ni-Cd
(71 record) |
||||||||||||||||||||||||
| Specifications below can be not so updated, please check Updated Battery List for more information. | ||||||||||||||||||||||||
| Part No | Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge | Rapid Charge | Weight Approx (g) |
Application | ||||||||||||||||
| Dia. | H | Current | Time | Current | Time | |||||||||||||||||||
| (mm) | (mA) | (h) | (mA) | (h) | ||||||||||||||||||||
| CDN200 | N | 1.2 | 200 | 12 | 29.0 | 20 | 15 | 200 | 1.2 | 8 | Cordless Phone /Toys | |||||||||||||
| CD2/3AAA200 | AAA | 1.2 | 200 | 10.5 | 29.0 | 20 | 15 | 200 | 1.2 | 6 | Cordless Phone /Toys | |||||||||||||
| CD2/3AAA250 | AAA | 1.2 | 250 | 10.5 | 29.0 | 25 | 15 | 250 | 1.2 | 6 | Cordless Phone /Toys | |||||||||||||
| CDAAA250A | AAA | 1.2 | 250 | 10.5 | 45.0 | 25 | 15 | 250 | 1.2 | 11 | Consumer | |||||||||||||
| CDAAA250B | AAA | 1.2 | 250 | 10.5 | 43.5 | 25 | 15 | 250 | 1.2 | 11 | Cordless Phone /Toys | |||||||||||||
| CDAAA300A | AAA | 1.2 | 300 | 10.5 | 44.5 | 30 | 15 | 300 | 1.2 | 12 | Consumer | |||||||||||||
| CDAAA300B | AAA | 1.2 | 300 | 10.5 | 43.5 | 30 | 15 | 300 | 1.2 | 12 | Cordless Phone /Toys | |||||||||||||
| CD1/3AA150 | AA | 1.2 | 150 | 14.5 | 17.0 | 15 | 15 | 150 | 1.2 | 8 | Cordless Phone /Toys | |||||||||||||
| CD1/2AA250 | AA | 1.2 | 250 | 14.5 | 24.0 | 25 | 15 | 250 | 1.2 | 11 | Cordless Phone /Toys | |||||||||||||
| CD2/3AA300 | AA | 1.2 | 300 | 14.5 | 29.0 | 30 | 15 | 300 | 1.2 | 13 | Cordless Phone /Toys | |||||||||||||
| CD2/3AA400 | AA | 1.2 | 400 | 14.5 | 29.0 | 40 | 15 | 400 | 1.2 | 14 | Cordless Phone /Toys | |||||||||||||
| CD4/5AA600 | AA | 1.2 | 600 | 14.5 | 43.0 | 60 | 15 | 600 | 1.2 | 20 | Cordless Phone /Toys | |||||||||||||
| CD4/5AA700 | AA | 1.2 | 700 | 14.5 | 43.0 | 70 | 15 | 700 | 1.2 | 20 | Cordless Phone /Toys | |||||||||||||
| CDAA600A | AA | 1.2 | 600 | 14.5 | 50.5 | 60 | 15 | 600 | 1.2 | 22 | Cordless Phone /Toys | |||||||||||||
| CDAA600B | AA | 1.2 | 600 | 14.5 | 49.0 | 60 | 15 | 600 | 1.2 | 22 | Cordless Phone /Toys | |||||||||||||
| CDAA600H | AA | 1.2 | 600 | 14.5 | 49.0 | 60 | 15 | 22 | Emergency Lighting | |||||||||||||||
| CDAA600P | AA | 1.2 | 600 | 14.5 | 49.0 | 60 | 15 | 600 | 1.2 | 23 | Power Tool | |||||||||||||
| CDAA700A | AA | 1.2 | 700 | 14.5 | 50.5 | 70 | 15 | 700 | 1.2 | 23 | Consumer | |||||||||||||
| CDAA700B | AA | 1.2 | 700 | 14.5 | 49.0 | 70 | 15 | 700 | 1.2 | 23 | Cordless Phone /Toys | |||||||||||||
| CDAA700H | AA | 1.2 | 700 | 14.5 | 49.0 | 70 | 15 | 23 | Emergency Lighting | |||||||||||||||
| CDAA800A | AA | 1.2 | 800 | 14.5 | 50.5 | 80 | 15 | 800 | 1.2 | 23 | Consumer | |||||||||||||
| CDAA800B | AA | 1.2 | 800 | 14.5 | 49.0 | 80 | 15 | 800 | 1.2 | 23 | Cordless Phone /Toys | |||||||||||||
| CDAA900A | AA | 1.2 | 900 | 14.5 | 50.5 | 90 | 15 | 900 | 1.2 | 24 | Consumer | |||||||||||||
| CDAA900B | AA | 1.2 | 900 | 14.5 | 49.0 | 90 | 15 | 900 | 1.2 | 24 | Cordless Phone /Toys | |||||||||||||
| CDAA1000A | AA | 1.2 | 1000 | 14.5 | 50.5 | 100 | 15 | 1000 | 1.2 | 24 | Consumer | |||||||||||||
| CDAA1000B | AA | 1.2 | 1000 | 14.5 | 49.0 | 100 | 15 | 1000 | 1.2 | 24 | Cordless Phone /Toys | |||||||||||||
| CD4/3AA1100 | AA | 1.2 | 1100 | 14.5 | 65.5 | 110 | 15 | 1100 | 1.2 | 30 | Cordless Phone /Toys | |||||||||||||
| CD4/3AA1250 | AA | 1.2 | 1250 | 14.5 | 65.5 | 125 | 15 | 1250 | 1.2 | 31 | Cordless Phone /Toys | |||||||||||||
| CD2/3A600 | A | 1.2 | 600 | 17 | 28.0 | 60 | 15 | 600 | 1.2 | 20 | Cordless Phone /Toys | |||||||||||||
| CD2/3A700 | A | 1.2 | 700 | 17 | 28.0 | 70 | 15 | 700 | 1.2 | 20 | Cordless Phone /Toys | |||||||||||||
| CD4/5A1100 | A | 1.2 | 1100 | 17 | 43.0 | 110 | 15 | 1100 | 1.2 | 27 | Cordless Phone /Toys | |||||||||||||
| CD4/5A1200 | A | 1.2 | 1200 | 17 | 43.0 | 120 | 15 | 1200 | 1.2 | 27 | Cordless Phone /Toys | |||||||||||||
| CDA1400 | A | 1.2 | 1400 | 17 | 50.0 | 140 | 15 | 1400 | 1.2 | 32 | Cordless Phone /Toys | |||||||||||||
| CDA1500 | A | 1.2 | 1500 | 17 | 50.0 | 150 | 15 | 1500 | 1.2 | 32 | Cordless Phone /Toys | |||||||||||||
| CD2/3SC700P | SC | 1.2 | 700 | 23 | 26.5 | 70 | 15 | 700 | 1.2 | 25 | Power Tool | |||||||||||||
| CD4/5SC1100P | SC | 1.2 | 1100 | 23 | 34.0 | 110 | 15 | 1100 | 1.2 | 40 | Power Tool | |||||||||||||
| CD4/5SC1200P | SC | 1.2 | 1200 | 23 | 34.0 | 120 | 15 | 1200 | 1.2 | 40 | Power Tool | |||||||||||||
| CD4/5SC1400P | SC | 1.2 | 1400 | 23 | 34.0 | 140 | 15 | 1400 | 1.2 | 41 | Power Tool | |||||||||||||
| CDSC1200H | SC | 1.2 | 1200 | 23 | 43.0 | 120 | 15 | 48 | Emergency Lighting | |||||||||||||||
| CDSC1200PL | SC | 1.2 | 1200 | 23 | 43.0 | 120 | 15 | 1200 | 1.2 | 48 | Power Tool | |||||||||||||
| CDSC1300P | SC | 1.2 | 1300 | 23 | 43.0 | 130 | 15 | 1300 | 1.2 | 49 | Power Tool | |||||||||||||
| CDSC1500H | SC | 1.2 | 1500 | 23 | 43.0 | 150 | 15 | 49 | Emergency Lighting | |||||||||||||||
| CDSC1700P | SC | 1.2 | 1700 | 23 | 43.0 | 170 | 15 | 1700 | 1.2 | 49 | Power Tool | |||||||||||||
| CDSC1800H | SC | 1.2 | 1800 | 23 | 43.0 | 180 | 15 | 49 | Emergency Lighting | |||||||||||||||
| CDSC1900P | SC | 1.2 | 1900 | 23 | 43.0 | 190 | 15 | 1900 | 1.2 | 50 | Power Tool | |||||||||||||
| CDSC2100P | SC | 1.2 | 2100 | 23 | 43.0 | 210 | 15 | 2100 | 1.2 | 50 | Power Tool | |||||||||||||
| CD4/3SC2200P | SC | 1.2 | 2200 | 23 | 50.0 | 220 | 15 | 2200 | 1.2 | 60 | Power Tool | |||||||||||||
| CDC1200A | C | 1.2 | 1200 | 26 | 50.5 | 120 | 15 | 1200 | 1.2 | 56 | Consumer | |||||||||||||
| CDC1500A | C | 1.2 | 1500 | 26 | 50.0 | 150 | 15 | 1500 | 1.2 | 56 | Consumer | |||||||||||||
| CDC2000A | C | 1.2 | 2000 | 26 | 50.5 | 200 | 15 | 2000 | 1.2 | 65 | Consumer | |||||||||||||
| CDC2000B | C | 1.2 | 2000 | 25 | 50.0 | 200 | 15 | 2000 | 1.2 | 65 | Cordless Phone /Toys | |||||||||||||
| CDC2500H | C | 1.2 | 2500 | 25.8 | 50.0 | 250 | 15 | 70 | Emergency Lighting | |||||||||||||||
| CD1/2D2200 | D | 1.2 | 2200 | 33 | 36.5 | 220 | 15 | 2200 | 1.2 | 70 | Cordless Phone /Toys | |||||||||||||
| CD1/2D2200H | D | 1.2 | 2200 | 33 | 36.5 | 220 | 15 | 75 | Emergency Lighting | |||||||||||||||
| CDD1200A | D | 1.2 | 1200 | 33 | 61.5 | 120 | 15 | 1200 | 1.2 | 66 | Consumer | |||||||||||||
| CDD1500A | D | 1.2 | 1500 | 33 | 61.5 | 150 | 15 | 1500 | 1.2 | 66 | Consumer | |||||||||||||
| CDD4000A | D | 1.2 | 4000 | 33 | 61.5 | 400 | 15 | 4000 | 1.2 | 135 | Consumer | |||||||||||||
| CDD4000B | D | 1.2 | 4000 | 33 | 60.5 | 400 | 15 | 4000 | 1.2 | 135 | Cordless Phone /Toys | |||||||||||||
| CDD4000H | D | 1.2 | 4000 | 33 | 60.5 | 400 | 15 | 135 | Emergency Lighting | |||||||||||||||
| CDD4500A | D | 1.2 | 4500 | 33 | 61.5 | 450 | 15 | 4500 | 1.2 | 138 | Consumer | |||||||||||||
| CDD4500B | D | 1.2 | 4500 | 33 | 60.5 | 450 | 15 | 4500 | 1.2 | 138 | Cordless Phone /Toys | |||||||||||||
| CDD4500H | D | 1.2 | 4500 | 33 | 60.5 | 450 | 15 | 138 | Emergency Lighting | |||||||||||||||
| CDD5000A | D | 1.2 | 5000 | 33 | 61.5 | 500 | 15 | 5000 | 1.2 | 140 | Consumer | |||||||||||||
| CDD5000B | D | 1.2 | 5000 | 33 | 60.5 | 500 | 15 | 5000 | 1.2 | 140 | Cordless Phone /Toys | |||||||||||||
| CD3/2D7000 | D | 1.2 | 7000 | 33 | 90.5 | 700 | 15 | 3500 | 2.5 | 195 | Cordless Phone /Toys | |||||||||||||
| CD3/2D7000H | D | 1.2 | 7000 | 33 | 90.5 | 700 | 15 | 195 | Emergency Lighting | |||||||||||||||
| CDSC1500P | SC | 1.2 | 1500 | 23 | 43.0 | 150 | 15 | 1500 | 1.2 | 49 | Power Tool | |||||||||||||
| CDSC1700H | SC | 1.2 | 1700 | 23 | 43.0 | 170 | 15 | 0 | 0 | 49 | Power Tool | |||||||||||||
| CDC2000H | C | 1.2 | 2000 | 25.8 | 50.0 | 200 | 15 | 0 | 0 | 65 | Power Tool | |||||||||||||
| CDC2500A | C | 1.2 | 2500 | 26 | 50.5 | 250 | 15 | 2500 | 1.2 | 70 | Power Tool | |||||||||||||
| CDC2500B | C | 1.2 | 2500 | 25.8 | 50.5 | 250 | 15 | 2500 | 1.2 | 70 | Power Tool | |||||||||||||
| *Discharge at 0.2C after charging at 0.1C for 15
hours. *Dimension with tube. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||