| Ni-MH----Prismatic (7 record) |
||||||||||
| Specifications below can be not so updated, please check Updated Battery List for more information. | ||||||||||
| Part No | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge | Rapid Charge | Weight Approx (g) |
Application | |||
| T×W×H | Current | Time | Current | Time | ||||||
| (mm) | (mA) | (h) | (mA) | (h) | ||||||
| MHPA1200 | 1.2 | 1200 | 6×17×67.0 | 120 | 15 | 1200 | 1.2 | 26 | Mobile Phone /Cordless Phone | |
| MHPB750 | 1.2 | 750 | 6×17×68.2 | 75 | 15 | 750 | 1.2 | 18 | Mobile Phone /Cordless Phone | |
| MHP8B1000 | 1.2 | 1000 | 8.1×17×68.2 | 75 | 15 | 750 | 1.2 | 23 | Mobile Phone /Cordless Phone | |
| MHPC550 | 1.2 | 550 | 6×17×35.5 | 55 | 15 | 550 | 1.2 | 12 | Mobile Phone /Cordless Phone | |
| MHP8C850 | 1.2 | 850 | 8.1×17×35.5 | 85 | 15 | 850 | 1.2 | 20 | Mobile Phone /Cordless Phone | |
| MHPD550 | 1.2 | 550 | 6.6×16×34.0 | 55 | 15 | 550 | 1.2 | 11 | Mobile Phone /Cordless Phone | |
| MHPE400 | 1.2 | 400 | 6×17×32.0 | 40 | 15 | 400 | 1.2 | 10 | Mobile Phone /Cordless Phone | |
| NOTE: A-High cap; B-Low cap;
P-High rate discharge; H-High temperature. *Discharge at 0.2C after charging at 0.1C for 15 hours. *Dimension = Bare cell (Thickness × Width × Height). |
||||||||||