Home | About us | Online catalog | RFQ | Shipment tracking | Service | Contact us | Site map
Super High Brightness LED
 

SMD Series
3mm&5mm Red
3mm&5mm Yellow
3mm&5mm Blue
3mm&5mm Green
Dual Color
Piranha Series

Numbering System
Cross Reference
Quality Policy

Get Acrobat Reader
  we use Adobe Acrobat for many of our spec sheets, click the button below to download Adobe Acrobat Reader.
 
  CVC Home > Online Catalog > LEDs/Lamps
 
3mm & 5mm Green LED
Part No. Package View Angle Wavelength Iv/Min. Iv/Typical
CVL-3HCCC0-HE6 3mm 13 505 3115 4560
CVL-3HHCC0-HE9 3mm 40 505 1135 1500
CVL-5GBCC0-GDE 5mm 8 570 1590 2200
CVL-5GCCC0-GDG 5mm 13 570 1135 1300
CVL-5HCCC0-HEG 5mm 13 505 6105 8820
CVL-5GECC0-GD7 5mm 23 570 415 600
CVL-5HECC0-HEF 5mm 23 505 2225 4390
CVL-5HFCC0-HE5 5mm 30 505 2225 3115
CVL-5FFCC0-HE5 5mm 30 525 2225 3076
CVL-5GFCC0-GDF 5mm 30 570 580 750
CVL-5GFCD0-GDP 5mm 30 570 415 650
CVL-5HHCC0-HE5 5mm 40 505 1590 2405
CVL-5GKCC0-GD5 5mm 45 570 210 330
CVL-HFPDD0-HEA 5mm Oval 70 / 35 525 810 1000
CVL-HFPED0-HE1 5mm Oval 30 / 70 525 1590 2050
CVL-HGQCD0-GD1 5mm Oval 30 / 70 570 210 300
CVL-HFSDD0-HE9 4mm Oval 100 / 45 525 810 950
CVL-HFSDD0-HEG 4mm Oval 40 / 100 525 810 1220
CVL-HFUDD0-HE7 4mm Oval 50 / 110 525 580 675
CVL-HGUDD0-GD8 5mm Oval 120 / 55 570 75 130
 
 
  Home | Conditions of sale | Feed back | Careers | Site map  
  1024 * 768 recommended      Copyright © 2002 CVC INTERNATIONAL LLC all rights reserved