Home | About us | Online catalog | RFQ | Shipment tracking | Service | Contact us | Site map
Super High Brightness LED
 

SMD Series
3mm&5mm Red
3mm&5mm Yellow
3mm&5mm Blue
3mm&5mm Green
Dual Color
Piranha Series

Numbering System
Cross Reference
Quality Policy

Get Acrobat Reader
  we use Adobe Acrobat for many of our spec sheets, click the button below to download Adobe Acrobat Reader.
 
  CVC Home > Online Catalog > LEDs/Lamps
 
3mm & 5mm Yellow LED
Part No. Package View Angle Wavelength Iv/Min. Iv/Typical
CVL-3QCCC0-GD6 3mm 10 605 4360 5800
CVL-3YCCC0-GD6 3mm 10 589 4360 5500
CVL-3YHCC0-GD9 3mm 40 589 580 900
CVL-5QBCC0-GDE 5mm 8 605 6105 7600
CVL-5YBCC0-GDE 5mm 8 589 6105 7600
CVL-AYBCC0-GDA 10mm 10 589 3115 4700
CVL-5QCCC0-GDG 5mm 13 605 2225 3150
CVL-5YCCC0-GDG 5mm 13 589 2225 3200
CVL-5QDCD0-GDT 5mm 18 605 2225 2900
CVL-5YDCD0-GDT 5mm 18 589 2225 3000
CVL-5QECC0-GD7 5mm 23 605 1590 2400
CVL-5YECC0-GD7 5mm 23 589 1590 2400
CVL-5YECD0-GDM 5mm 23 589 810 950
CVL-5QECD0-GDM 5mm 25 605 810 1100
CVL-AYECC0-GD1 10mm 23 589 1590 2650
CVL-AYFCC0-GD1 10mm 30 589 810 1250
CVL-5YFCC0-GDF 5mm 30 589 1590 2100
CVL-5YFCD0-GDF 5mm  30 589 1590 2100
CVL-5QFCC0-GDF 5mm 30 605 1590 1950
CVL-5QFCD0-GDP 5mm 30 605 1590 1950
CVL-5YFCD0-GDP 5mm 30 589 1590 1950
CVL-5QHCD0-GDL 5mm 40 605 810 1100
CVL-5YHCD0-GDL 5mm 40 589 810 1150
CVL-HYKCD0-GD6 5mm Oval 40 / 25 589 1135 1450
CVL-5QKCC0-GD5 5mm 45 605 580 850
CVL-5YKCC0-GD5 5mm 45 589 810 950
CVL-5QKCD0-GDM 5mm 45 605 415 630
CVL-5YKCD0-GDM 5mm 45 589 415 650
CVL-5QPCD0-GDR 5mm 60 605 415 530
CVL-5YPCD0-GDR 5mm 60 589 415 530
CVL-HYQCD0-GD1 5mm Oval 30 / 70 589 580 800
CVL-HYTDD0-GDE 5mm Oval 110 / 35 589 295 410
CVL-HYUDD0-GD7 4mm Oval 60 / 120 589 210 280
 
 
  Home | Conditions of sale | Feed back | Careers | Site map  
  1024 * 768 recommended      Copyright © 2002 CVC INTERNATIONAL LLC all rights reserved